- Overview
- Inquiry
- Related Products
Project | Speciem et exemplar |
control system | Computatrum+PLC |
Calefaciens / refrigerationem zona | Sunt summa 6 zonas calefactorias et 2 zonas refrigerantes in summo 8 et fundo 8 |
Tandem Zonam torridam | 2950mm |
temperatus range | Locus temperatus~350 |
Temp Accuracy | ± 1-2 |
Tres punctum temperatus differentia | ℃ ± 2 |
Refrigerant modum | Coactus aerem frigefaciendo sentiunt |
PCB magnitudine | (W) 50~(W) 400mm |
PCB transmissio altitudinis | 900 ± 20mm |
Medio modum | Catena semita+ TRADUCTOR cingulum |
Transmissio directionis | Left → ius |
celeritate transmissio | Variabilis frequentia adjustable ab 0 ad 2000mm/min |
Catena semita patens | 50 420mm, |
Transmissio balteus latitudo | 500mm |
Virtus eu praesidium | UPS potentia copia |
principium | A3 380V 50HZ |
Normalis operating potentia / summa potentia | 11/75KW |
Magnitudine corporis (L * W* H) | 5500 mm (L) * 1500 mm (W) * 1550 mm (H). |
Net pondus | KG 1870 |
Euismod commodo magna octo tortor zonae refluxus machinae glutino GSD-L8